0.5W, 1/2W Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
680,795 In Stock | 1 : RM0.40000 Cut Tape (CT) 5,000 : RM0.04673 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | - | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.061" L x 0.033" W (1.55mm x 0.85mm) | 0.020" (0.50mm) | 2 | - | |||
228,318 In Stock | 1 : RM0.40000 Cut Tape (CT) 5,000 : RM0.04382 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±1% | 0.5W, 1/2W | Thin Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | AEC-Q200 | 0.122" L x 0.059" W (3.10mm x 1.50mm) | 0.025" (0.65mm) | 2 | - | |||
88,513 In Stock | 1 : RM0.40000 Cut Tape (CT) 5,000 : RM0.04382 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.5W, 1/2W | Thin Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | AEC-Q200 | 0.122" L x 0.059" W (3.10mm x 1.50mm) | 0.025" (0.65mm) | 2 | - | |||
252,530 In Stock | 1 : RM0.51000 Cut Tape (CT) 5,000 : RM0.06473 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.061" L x 0.033" W (1.55mm x 0.85mm) | 0.020" (0.50mm) | 2 | - | |||
832,864 In Stock | 1 : RM0.55000 Cut Tape (CT) 5,000 : RM0.06612 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | - | |||
499,257 In Stock | 1 : RM0.55000 Cut Tape (CT) 5,000 : RM0.06612 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | - | |||
397,474 In Stock | 1 : RM0.71000 Cut Tape (CT) 5,000 : RM0.10234 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
226,016 In Stock | 1 : RM0.71000 Cut Tape (CT) 5,000 : RM0.10240 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
118,769 In Stock | 1 : RM0.71000 Cut Tape (CT) 5,000 : RM0.10234 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 49.9 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
31,325 In Stock | 1 : RM0.71000 Cut Tape (CT) 5,000 : RM0.10234 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
182,314 In Stock | 1 : RM0.75000 Cut Tape (CT) 5,000 : RM0.11145 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | - | |||
100,050 In Stock | 1 : RM0.75000 Cut Tape (CT) 5,000 : RM0.11118 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 2 | - | |||
75,447 In Stock | 1 : RM0.75000 Cut Tape (CT) 5,000 : RM0.11145 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | - | |||
65,319 In Stock 2,000 Factory | 1 : RM0.75000 Cut Tape (CT) 1,000 : RM0.22092 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 500 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 2 | - | |||
2,260 In Stock | 1 : RM0.75000 Cut Tape (CT) 5,000 : RM0.11145 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | - | |||
61,292 In Stock | 1 : RM0.83000 Cut Tape (CT) 5,000 : RM0.13719 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200 mOhms | ±1% | 0.5W, 1/2W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
22,474 In Stock | 1 : RM0.83000 Cut Tape (CT) 5,000 : RM0.19943 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | - | |||
257,295 In Stock | 1 : RM0.87000 Cut Tape (CT) 5,000 : RM0.20916 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 mOhms | ±0.5% | 0.5W, 1/2W | Metal Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.133" L x 0.063" W (3.10mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
162,652 In Stock | 1 : RM0.87000 Cut Tape (CT) 5,000 : RM0.20922 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200 mOhms | ±1% | 0.5W, 1/2W | Metal Film | Current Sense | ±50ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.133" L x 0.063" W (3.10mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
59,843 In Stock | 1 : RM0.87000 Cut Tape (CT) 5,000 : RM0.20916 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 500 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 2 | - | |||
201,920 In Stock | 1 : RM0.91000 Cut Tape (CT) 5,000 : RM0.22353 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 750 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | AEC-Q200 | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
139,438 In Stock | 1 : RM0.99000 Cut Tape (CT) 5,000 : RM0.16705 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
74,910 In Stock | 1 : RM1.03000 Cut Tape (CT) 5,000 : RM0.25552 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | AEC-Q200 | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
69,929 In Stock | 1 : RM1.07000 Cut Tape (CT) 5,000 : RM0.26126 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | AEC-Q200 | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
59,520 In Stock | 1 : RM1.11000 Cut Tape (CT) 5,000 : RM0.27005 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 2 | - |










