FFC, FPC (Flat Flexible) Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Flat Flex Type | Mounting Type | Connector/Contact Type | Number of Positions | Pitch | Termination | FFC, FCB Thickness | Height Above Board | Locking Feature | Cable End Type | Contact Material | Contact Finish | Housing Material | Actuator Material | Features | Voltage Rating | Operating Temperature | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,136 In Stock | 1 : RM1.18000 Cut Tape (CT) 1,000 : RM0.71832 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 4 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | Slide Lock | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
7,464 In Stock | 1 : RM1.39000 Cut Tape (CT) 1,000 : RM0.84502 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 10 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | Slide Lock | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
8,045 In Stock | 1 : RM1.73000 Cut Tape (CT) 1,000 : RM1.05460 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 8 | 0.039" (1.00mm) | Kinked Pin | 0.30mm | 0.209" (5.30mm) | Slide Lock | Straight or Tapered | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
10,549 In Stock | 1 : RM1.85000 Cut Tape (CT) 1,000 : RM1.12720 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 6 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
4,780 In Stock | 1 : RM2.19000 Cut Tape (CT) 1,000 : RM1.33176 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 12 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | Slide Lock | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
2,306 In Stock | 1 : RM2.23000 Cut Tape (CT) 1,000 : RM1.37567 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 14 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | Slide Lock | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
10,722 In Stock | 1 : RM2.32000 Cut Tape (CT) 1,000 : RM1.42336 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 16 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | Slide Lock | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
7,956 In Stock | 1 : RM2.32000 Cut Tape (CT) 1,000 : RM1.42534 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 4 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
2,149 In Stock | 1 : RM2.36000 Cut Tape (CT) 1,000 : RM1.44847 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 5 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
5,308 In Stock | 1 : RM2.44000 Cut Tape (CT) 1,000 : RM1.49267 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 8 | 0.039" (1.00mm) | Kinked Pin | 0.30mm | 0.209" (5.30mm) | - | Straight or Tapered | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
3,126 In Stock | 1 : RM2.74000 Cut Tape (CT) 1,000 : RM1.68194 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 12 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
2,256 In Stock | 1 : RM3.03000 Cut Tape (CT) 1,000 : RM1.86856 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 30 | 0.039" (1.00mm) | Kinked Pin | 0.30mm | 0.209" (5.30mm) | Slide Lock | Straight or Tapered | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
3,775 In Stock | 1 : RM3.29000 Cut Tape (CT) 1,000 : RM2.01123 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 24 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
2,374 In Stock | 1 : RM3.29000 Cut Tape (CT) 1,000 : RM2.00613 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 20 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
1,031 In Stock | 1 : RM3.58000 Cut Tape (CT) 1,000 : RM2.19304 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 30 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Positions 5, 6, 7, 8 and 13 Molded Closed, Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
4,089 In Stock | 1 : RM1.22000 Cut Tape (CT) 1,000 : RM0.74718 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 5 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | Slide Lock | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
7,962 In Stock | 1 : RM1.39000 Cut Tape (CT) 1,000 : RM0.85193 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 6 | 0.039" (1.00mm) | Kinked Pin | 0.30mm | 0.209" (5.30mm) | Slide Lock | Straight or Tapered | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
2,074 In Stock | 1 : RM1.64000 Cut Tape (CT) 1,000 : RM1.00892 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount | Contacts, Vertical - 1 Sided | 6 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Gold | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 85°C | UL94 V-0 | |||
7,523 In Stock | 1 : RM1.77000 Cut Tape (CT) 1,000 : RM1.08198 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount | Contacts, Vertical - 1 Sided | 10 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Gold | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 85°C | UL94 V-0 | |||
4,714 In Stock | 1 : RM2.49000 Cut Tape (CT) 1,000 : RM1.52162 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount | Contacts, Vertical - 1 Sided | 4 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Gold | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 85°C | UL94 V-0 | |||
4,444 In Stock | 1 : RM2.74000 Cut Tape (CT) 1,000 : RM1.69105 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 28 | 0.039" (1.00mm) | Kinked Pin | 0.30mm | 0.209" (5.30mm) | Slide Lock | Straight or Tapered | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
3,822 In Stock | 1 : RM2.95000 Cut Tape (CT) 1,000 : RM1.79752 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount | Contacts, Vertical - 1 Sided | 5 | 0.039" (1.00mm) | Kinked Pin | 0.30mm | 0.209" (5.30mm) | - | Straight or Tapered | Phosphor Bronze | Gold | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 85°C | UL94 V-0 | |||
2,649 In Stock | 1 : RM2.95000 Cut Tape (CT) 1,000 : RM1.81303 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount | Contacts, Vertical - 1 Sided | 16 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Gold | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 85°C | UL94 V-0 | |||
4,586 In Stock | 1 : RM2.99000 Cut Tape (CT) 1,000 : RM1.82466 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 18 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Tin | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | UL94 V-0 | |||
2,167 In Stock | 1 : RM3.46000 Cut Tape (CT) 1,000 : RM2.13005 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount | Contacts, Vertical - 1 Sided | 20 | 0.039" (1.00mm) | Solder | 0.33mm | 0.209" (5.30mm) | - | - | Phosphor Bronze | Gold | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 85°C | UL94 V-0 |


























