High Frequency (RF) Relays
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Coil Type | Coil Current | Coil Voltage | Contact Form | Contact Rating (Current) | Switching Voltage | Must Operate Voltage | Must Release Voltage | Operate Time | Release Time | Features | Mounting Type | Termination Style | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 In Stock | 1 : RM159.10000 Tube | Tube | Active | Non Latching | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | 1.2 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
1,683 In Stock | 1 : RM37.80000 Cut Tape (CT) 500 : RM27.64528 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
250 In Stock | 1 : RM37.25000 Tube | Tube | Active | Non Latching | 66.7 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | 0.3 VDC | 10 ms | 6 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
111 In Stock | 1 : RM34.38000 Bulk | Bulk | Active | Latching, Single Coil | 8.3 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | - | 10 ms | 10 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
450 In Stock | 1 : RM158.51000 Bulk | Bulk | Active | Non Latching | 22.2 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | 0.9 VDC | 10 ms | 6 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
90 In Stock | 1 : RM158.51000 Box | Box | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
67 In Stock | 1 : RM158.51000 Box | Box | Active | Non Latching | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | 1.2 VDC | 10 ms | 6 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
48 In Stock | 1 : RM52.96000 Bulk | Bulk | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
35 In Stock | 1 : RM52.96000 Bulk | Bulk | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
40 In Stock | 1 : RM62.65000 Tube | Tube | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
30 In Stock | 1 : RM62.65000 Tube | Tube | Active | Latching, Single Coil | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | - | 10 ms | 10 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
50 In Stock | 1 : RM158.51000 Tray | Tray | Active | Latching, Dual Coil | 33.3 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | - | 10 ms | 10 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
30 In Stock | 1 : RM36.32000 Tray | Tray | Active | Non Latching | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | 1.2 VDC | 10 ms | 6 ms | - | Through Hole | PC Pin | -40°C ~ 60°C | |||
29 In Stock | 1 : RM36.32000 Bulk | Bulk | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Through Hole | PC Pin | -40°C ~ 60°C | |||
28 In Stock | 1 : RM36.32000 Tube | Tube | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
32 In Stock | 1 : RM52.96000 Bulk | Bulk | Active | Latching, Single Coil | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 10 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
21 In Stock 1,000 Factory | 1 : RM62.11000 Tube | Tube | Active | Non Latching | 8.3 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | 2.4 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
38 In Stock | 1 : RM159.10000 Tube | Tube | Active | Non Latching | 66.7 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | 0.3 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
0 In Stock 9 Marketplace Check Lead Time | 40 : RM132.64000 Tube 4 : RM87.13750 Bulk | Bulk Tube | Active | Latching, Dual Coil | 33.3 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : RM159.13000 Tube | Tube | Active | Non Latching | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | 1.2 VDC | 10 ms | 6 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : RM159.72000 Tube | Tube | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : RM159.72000 Tube | Tube | Active | Non Latching | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | 1.2 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : RM159.72000 Tube | Tube | Active | Non Latching | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | 1.2 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
2 In Stock | 1 : RM62.65000 Tube | Tube | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : RM159.13000 Bulk | Bulk | Active | Latching, Single Coil | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 10 ms | - | Through Hole | PC Pin | -40°C ~ 70°C |





