
3365/50 300SF | |
|---|---|
DigiKey Part Number | MC50G-300-ND 3365/50300SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3365/50 300SF |
Description | CBL RIBN 50COND 0.05 GRAY 300' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 50 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 50 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 2.500" (63.50mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | Splice Free, Zippable | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.20000 | RM14.20 |
| 5 | RM11.36800 | RM56.84 |
| 10 | RM10.31000 | RM103.10 |
| 25 | RM9.05040 | RM226.26 |
| 50 | RM8.20200 | RM410.10 |
| 100 | RM7.43350 | RM743.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | RM6.36800 | RM1,910.40 |
| 600 | RM5.78268 | RM3,469.61 |
| 900 | RM5.46874 | RM4,921.87 |
| 1,500 | RM5.10101 | RM7,651.51 |
| 2,100 | RM4.87480 | RM10,237.08 |
| 3,000 | RM4.78232 | RM14,346.96 |
| Unit Price without VAT: | RM14.20000 |
|---|---|
| Unit Price with VAT: | RM15.62000 |

















