Flat Flex Jumpers, Cables (FFC, FPC)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Contact Termination | Length | Number of Positions | Pitch | |
|---|---|---|---|---|---|---|---|---|---|---|
418 In Stock | 1 : RM46.39000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 7.87" (200.00mm) | 51 | 0.020" (0.50mm) | |||
124 In Stock | 1 : RM48.16000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 11.81" (300.00mm) | 51 | 0.020" (0.50mm) | |||
206 In Stock | 1 : RM50.01000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 15.75" (400.00mm) | 51 | 0.020" (0.50mm) | |||
2,097 In Stock | 1 : RM15.00000 Tray | - | Tray | Active | Receptacle to Receptacle | - | 4 | 0.050" (1.27mm) | ||
324 In Stock | 1 : RM26.50000 Bulk | - | Bulk | Active | Receptacle to Receptacle | 11.81" (300.00mm) | 4 | 0.050" (1.27mm) | ||
219 In Stock | 1 : RM42.60000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 7.87" (200.00mm) | 41 | 0.020" (0.50mm) | |||
120 In Stock | 1 : RM44.58000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 11.81" (300.00mm) | 41 | 0.020" (0.50mm) | |||
38 In Stock | 1 : RM249.19000 Bag | - | Bag | Active | Receptacle to Receptacle | 11.81" (300.00mm) | 80 | 0.050" (1.27mm) | ||
360 In Stock | 1 : RM45.25000 Bag | - | Bag | Active | Receptacle to Receptacle | 3.94" (100.00mm) | 3 | 0.050" (1.27mm) | ||
5,000 In Stock | 1 : RM1.18000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM1.26000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM1.26000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM1.31000 Box | - | Box | Active | - | - | - | - | ||
4,980 In Stock | 1 : RM1.31000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM1.52000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM1.52000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM1.60000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM1.81000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM1.81000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM2.02000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM2.02000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM2.02000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : RM2.15000 Box | - | Box | Active | - | - | - | - | ||
244 In Stock | 1 : RM27.43000 Bag | Bag | Active | Receptacle to Receptacle | 6.00" (152.40mm) | 20 | 0.014" (0.35mm) | |||
250 In Stock | 1 : RM29.37000 Bag | Bag | Active | Receptacle to Receptacle | 6.00" (152.40mm) | 40 | 0.014" (0.35mm) |










