Aluminum - Polymer Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Ratings | Applications | Features | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18,890 In Stock | 1 : RM2.15000 Cut Tape (CT) 1,000 : RM1.05801 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 10 µF | ±20% | 16 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 110 mA @ 120 Hz | 2.2 A @ 100 kHz | - | - | 0.197" Dia (5.00mm) | 0.228" (5.80mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
18,590 In Stock | 1 : RM2.23000 Cut Tape (CT) 1,000 : RM0.65111 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 25 V | 36mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 62.75 mA @ 120 Hz | 1.255 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
2,534 In Stock | 1 : RM2.23000 Cut Tape (CT) 1,000 : RM2.19102 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 56 µF | ±20% | 25 V | 30mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 140 mA @ 120 Hz | 2.8 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
63,084 In Stock | 1 : RM2.65000 Cut Tape (CT) 1,000 : RM0.79205 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 27mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3 A @ 100 kHz | - | - | 0.197" Dia (5.00mm) | 0.240" (6.10mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
13,353 In Stock | 1 : RM2.82000 Cut Tape (CT) 1,000 : RM1.40310 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 134.5 mA @ 120 Hz | 2.69 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.228" (5.80mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
47,082 In Stock | 1 : RM2.95000 Cut Tape (CT) 1,000 : RM0.90755 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 180 µF | ±20% | 16 V | 22mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.3 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
25,683 In Stock | 1 : RM2.95000 Cut Tape (CT) 1,000 : RM1.46756 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 220 µF | ±20% | 10 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 98.5 mA @ 120 Hz | 1.97 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.228" (5.80mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
4,040 In Stock | 1 : RM3.08000 Cut Tape (CT) 900 : RM1.59650 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 10 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 134.5 mA @ 120 Hz | 2.69 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.303" (7.70mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
23,342 In Stock | 1 : RM3.41000 Cut Tape (CT) 3,500 : RM2.01407 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 4 V | 15mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.1 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 2917 (7343 Metric) | |||
31,569 In Stock | 1 : RM3.46000 Cut Tape (CT) 900 : RM1.09359 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 33 µF | ±20% | 50 V | 40mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.1 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
21,136 In Stock | 1 : RM3.50000 Cut Tape (CT) 1,000 : RM1.12066 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 47 µF | ±20% | 35 V | 60mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 135 mA @ 100 Hz | 900 mA @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
7,936 In Stock | 1 : RM3.50000 Cut Tape (CT) 1,000 : RM1.09117 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 25mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 125 mA @ 120 Hz | 2.5 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
1,856 In Stock | 1 : RM3.58000 Cut Tape (CT) 1,000 : RM1.46630 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 24mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 124.5 mA @ 120 Hz | 2.49 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
3,697 In Stock | 1 : RM3.62000 Cut Tape (CT) 900 : RM1.15983 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 220 µF | ±20% | 16 V | 22mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.3 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
29,612 In Stock | 1,500 : RM1.43681 Tape & Box (TB) 1 : RM3.83000 Cut Tape (CT) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 100 µF | ±20% | 16 V | 24mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 124.5 mA @ 120 Hz | 2.49 A @ 100 kHz | - | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | - | Through Hole | Radial, Can | |||
14,865 In Stock | 2,000 : RM1.15930 Tape & Box (TB) 1 : RM3.88000 Cut Tape (CT) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 560 µF | ±20% | 6.3 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 500 mA @ 120 Hz | 5 A @ 100 kHz | - | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | |||
31,973 In Stock | 2,000 : RM1.20334 Tape & Box (TB) 1 : RM4.00000 Cut Tape (CT) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 220 µF | ±20% | 10 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 250 mA @ 120 Hz | 2.5 A @ 100 kHz | - | 0.197" (5.00mm) | 0.248" Dia (6.30mm) | 0.433" (11.00mm) | - | Through Hole | Radial, Can | |||
35,055 In Stock | 1 : RM4.21000 Cut Tape (CT) 900 : RM1.40296 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 100 µF | ±20% | 35 V | 35mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 255 mA @ 100 Hz | 1.7 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
5,249 In Stock | 1 : RM4.26000 Cut Tape (CT) 1,000 : RM1.37529 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 6.3 V | 14mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 316 mA @ 120 Hz | 3.16 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.256" L x 0.256" W (6.50mm x 6.50mm) | Surface Mount | Radial, Can - SMD | |||
20,874 In Stock | 1 : RM4.47000 Cut Tape (CT) 900 : RM1.45441 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 33 µF | ±20% | 50 V | 40mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.1 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
4,151 In Stock | 1 : RM4.55000 Cut Tape (CT) 400 : RM1.66243 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 50 V | 30mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 95 mA @ 120 Hz | 1.9 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.492" (12.50mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
3,412 In Stock | 1 : RM4.59000 Cut Tape (CT) 900 : RM1.54710 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 100 µF | ±20% | 25 V | 30mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 210 mA @ 100 Hz | 1.4 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
768 In Stock | 1 : RM4.59000 Cut Tape (CT) 500 : RM1.63264 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 47 µF | ±20% | 50 V | 30mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.25 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
23,979 In Stock | 1 : RM4.63000 Cut Tape (CT) 500 : RM1.64656 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 68 µF | ±20% | 50 V | 30mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.25 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
504 In Stock | 1 : RM4.63000 Cut Tape (CT) 400 : RM1.68098 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 1000 µF | ±20% | 16 V | 15mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 135 mA @ 120 Hz | 2.7 A @ 100 kHz | - | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD |

















