Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Features | Tip Style | Tip Type | Tip Shape | Length - Overall | Pattern Number | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,923 In Stock | 1 : RM9.88000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.32" (135.0mm) | 12 | Stainless Steel | |||
1,697 In Stock | 1 : RM15.60000 Bulk | - | Bulk | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Curved | 4.72" (120.0mm) | - | Stainless Steel | ||
938 In Stock | 1 : RM20.54000 Bag | Bag | Active | Acid Resistant, Anti-Magnetic | Pointed | Very Fine | Straight | 4.25" (108.0mm) | - | Stainless Steel | |||
546 In Stock | 1 : RM23.70000 Bag | Bag | Active | Acid Resistant, Anti-Magnetic | Pointed | Micro | Curved | 4.50" (114.3mm) | - | Stainless Steel | |||
564 In Stock 11,050 Factory | 1 : RM32.67000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic | Flat | Blunt | Straight | 4.72" (120.0mm) | 2A | Stainless Steel | |||
726 In Stock | 1 : RM35.83000 Box | - | Box | Active | Anti-Magnetic | Pointed | Strong | Straight | 4.50" (114.3mm) | - | Stainless Steel | ||
468 In Stock 8,650 Factory | 1 : RM37.33000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, Serrated | Flat | Strong | Straight | 4.72" (120.0mm) | OOD | Stainless Steel | |||
1,148 In Stock | 1 : RM47.36000 Bulk | - | Bulk | Active | ESD Safe | Pointed | Assorted | Assorted | 5.00" (127.0mm) | - | Stainless Steel | ||
313 In Stock | 1 : RM98.67000 Bulk | - | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.12" (130.0mm) | AA | Stainless Steel | ||
324 In Stock | 1 : RM147.37000 Bulk | - | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Extra Fine | Curved | 4.72" (120.0mm) | 7A | Stainless Steel | ||
273 In Stock 1,760 Factory | 1 : RM167.60000 Box | Box | Active | Set of 6, Acid Resistant, Anti-Magnetic | Assorted | Assorted | Assorted | Assorted | AA, OO, OOD, 3C, 5, 7 | Stainless Steel | |||
368 In Stock 3,320 Factory | 1 : RM177.16000 Bag | Bag | Active | Set of 6, Acid Resistant, Anti-Magnetic | Assorted | Assorted | Assorted | Assorted | 2A, 3C, OO, AA, 5, 7 | Stainless Steel | |||
168 In Stock | 1 : RM185.61000 Retail Package | - | Retail Package | Active | - | Pointed | Very Fine | Straight | 5.12" (130.0mm) | - | Carbon Steel | ||
113 In Stock | 1 : RM201.45000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 4.50" (114.3mm) | - | Stainless Steel | |||
83 In Stock | 1 : RM205.04000 Retail Package | - | Retail Package | Active | Acid Resistant, Anti-Magnetic, Serrated | Back Stop | Wafer (Holding) | Straight | 5.12" (130.0mm) | - | Stainless Steel | ||
155 In Stock | 1 : RM206.86000 Box | - | Box | Active | Anti-Magnetic | Pointed | Very Fine | Straight | 4.25" (108.0mm) | - | Stainless Steel | ||
288 In Stock 374 Factory | 1 : RM207.02000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, Carbofib Tips, ESD Safe, Heat Resistant | Pointed | Fine | Straight | 5.12" (130.0mm) | 304 | Stainless Steel | |||
115 In Stock | 1 : RM207.45000 Box | - | Box | Active | Anti-Magnetic | - | - | Straight | 5.00" (127.0mm) | - | Stainless Steel | ||
86 In Stock | 1 : RM213.30000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Very Fine | Straight | 4.75" (120.7mm) | - | Stainless Steel | |||
65 In Stock | 1 : RM213.30000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Very Fine | Curved | 5.00" (127.0mm) | - | Stainless Steel | |||
166 In Stock | 1 : RM225.31000 Box | - | Box | Active | Anti-Magnetic | Pointed | Strong | Straight | 4.50" (114.3mm) | - | Stainless Steel | ||
171 In Stock 939 Factory | 1 : RM231.51000 Bag | - | Bag | Active | Acid Resistant, Anti-Magnetic | Cutter | Sharp | Straight | 4.57" (116.1mm) | 15AGW | Carbon Steel | ||
43 In Stock | 1 : RM236.49000 Tube | - | Tube | Active | Anti-Magnetic, ESD Safe | Pointed | Very Fine | Straight | 4.75" (120.7mm) | - | Stainless Steel | ||
181 In Stock | 1 : RM245.10000 Bulk | - | Bulk | Active | Anti-Magnetic, ESD Safe | Back Stop | Wafer (Holding) | Straight | 5.25" (133.4mm) | - | Stainless Steel | ||
155 In Stock 915 Factory | 1 : RM252.29000 Bag | - | Bag | Active | Acid Resistant, Anti-Magnetic, Set of 9 | Assorted | Assorted | Assorted | Assorted | - | Stainless Steel |


























