Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Contacts | Pitch | Number of Rows | Row Spacing | Mounting Type | Material | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,479 In Stock 9,000 Factory | 1 : RM1.06000 Cut Tape (CT) 3,000 : RM0.59480 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 1 | - | 1 | - | Surface Mount | Beryllium Copper | Gold | 3.94µin (0.10µm) | |||
37,163 In Stock | 1 : RM1.38000 Cut Tape (CT) 2,500 : RM0.81166 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 4 | 0.063" (1.60mm) | 2 | 0.138" (3.50mm) | Surface Mount | Copper Alloy | Gold | 3.94µin (0.10µm) | |||
16,473 In Stock | 1 : RM2.80000 Cut Tape (CT) 1,500 : RM1.69761 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Battery Contact | 4 | 0.079" (2.00mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 29.5µin (0.75µm) | |||
25,302 In Stock | 1 : RM2.84000 Cut Tape (CT) 1,000 : RM1.78088 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 4 | 0.079" (2.00mm) | 1 | - | Surface Mount, Right Angle | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
5,037 In Stock | 1 : RM4.06000 Cut Tape (CT) 700 : RM2.59167 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 4 | 0.079" (2.00mm) | 1 | - | Surface Mount, Right Angle | Beryllium Copper | Gold | 30.0µin (0.76µm) | |||
14,812 In Stock | 1 : RM4.22000 Cut Tape (CT) 1,000 : RM2.58507 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 2 | 0.098" (2.50mm) | 1 | - | Surface Mount, Right Angle | Beryllium Copper | Gold | 15.0µin (0.38µm) | |||
24,265 In Stock | 1 : RM4.29000 Cut Tape (CT) 2,000 : RM2.49916 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 2 | 0.098" (2.50mm) | 1 | - | Surface Mount | - | Gold | 15.0µin (0.38µm) | |||
9,240 In Stock | 1 : RM4.37000 Cut Tape (CT) 1,000 : RM2.68019 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 6 | 0.079" (2.00mm) | 1 | - | Surface Mount, Right Angle | Beryllium Copper | Gold | 16.0µin (0.41µm) | |||
5,066 In Stock | 1 : RM4.77000 Cut Tape (CT) 1,000 : RM2.93227 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 3 | 0.098" (2.50mm) | 1 | - | Surface Mount, Right Angle | Beryllium Copper | Gold | 15.0µin (0.38µm) | |||
6,183 In Stock | 1 : RM4.93000 Cut Tape (CT) 2,000 : RM2.87295 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 3 | 0.098" (2.50mm) | 1 | - | Surface Mount | - | Gold | 15.0µin (0.38µm) | |||
4,390 In Stock | 1 : RM4.96000 Cut Tape (CT) 2,000 : RM2.90796 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 4 | 0.098" (2.50mm) | 1 | - | Surface Mount | - | Gold | 15.0µin (0.38µm) | |||
1,193 In Stock | 1 : RM5.08000 Cut Tape (CT) 1,000 : RM3.32177 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 4 | 0.098" (2.50mm) | 1 | - | Surface Mount, Right Angle | Beryllium Copper | Gold | 15.0µin (0.38µm) | |||
20,570 In Stock | 1 : RM5.87000 Cut Tape (CT) 750 : RM3.66483 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Compression Contact, Male | 4 | 0.100" (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
6,689 In Stock | 1 : RM5.87000 Tube | Tube | Active | Compression Contact, Male | 2 | 0.157" (4.00mm) | 1 | - | Through Hole | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
4,925 In Stock | 1 : RM5.87000 Cut Tape (CT) 500 : RM3.77122 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Compression Contact, Male | 2 | 0.157" (4.00mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
461 In Stock | 1 : RM5.99000 Cut Tape (CT) 1,000 : RM3.90052 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 4 | 0.098" (2.50mm) | 1 | - | Surface Mount | - | Gold | 15.0µin (0.38µm) | |||
17,999 In Stock | 1 : RM6.26000 Cut Tape (CT) 1,000 : RM3.83992 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 5 | 0.098" (2.50mm) | 1 | - | Surface Mount, Right Angle | Beryllium Copper | Gold | 15.0µin (0.38µm) | |||
6,553 In Stock | 1 : RM6.50000 Cut Tape (CT) 1,000 : RM3.97936 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 4 | 0.098" (2.50mm) | 1 | - | Surface Mount | - | Gold | 15.0µin (0.38µm) | |||
4,180 In Stock | 1 : RM6.70000 Cut Tape (CT) 1,000 : RM4.10820 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 4 | 0.098" (2.50mm) | 1 | - | Surface Mount | - | Gold | 15.0µin (0.38µm) | |||
3,953 In Stock | 1 : RM7.05000 Cut Tape (CT) 2,000 : RM4.12599 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Battery Contact | 5 | 0.098" (2.50mm) | 1 | - | Surface Mount | - | Gold | 15.0µin (0.38µm) | |||
15,016 In Stock | 1 : RM7.25000 Tube | Tube | Active | Compression Contact, Male | 5 | 0.100" (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
19,598 In Stock | 1 : RM7.53000 Cut Tape (CT) 500 : RM4.84676 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Compression Contact, Female | 4 | 0.157" (4.00mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
98,261 In Stock | 1 : RM8.90000 Cut Tape (CT) 500 : RM5.72600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Compression Contact, Male | 3 | 0.050" (1.27mm) | 1 | - | Surface Mount | Copper Alloy | - | - | |||
29,683 In Stock | 1 : RM8.90000 Cut Tape (CT) 750 : RM5.56449 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Compression Contact, Male | 6 | 0.100" (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
14,370 In Stock | 1 : RM8.90000 Cut Tape (CT) 750 : RM5.56449 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Compression Contact, Female | 6 | 0.100" (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 30.0µin (0.76µm) |


























