Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Thread/Screw/Hole Size | Diameter - Inside | Diameter - Outside | Thickness | Plating | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72,213 In Stock | 1 : RM0.40000 Bulk | - | Bulk | Active | Flat | #4 | 0.120" (3.05mm) | 0.250" (6.35mm) 1/4" | 0.032" (0.81mm) | - | Fibre | ||
39,762 In Stock | 1 : RM0.40000 Bulk | Bulk | Active | Flat | M3 | 0.126" (3.20mm) | 0.276" (7.01mm) | 0.020" (0.51mm) | - | Nylon | |||
3,180 In Stock | 1 : RM1.50000 Box | Box | Active | Internal Tooth | - | 0.509" (12.93mm) | 0.625" (15.88mm) 5/8" | 0.022" (0.56mm) | Nickel | Phosphor Bronze | |||
10,969 In Stock | 1 : RM2.53000 Bulk | - | Bulk | Active | Internal Tooth | 3/8" | 0.384" (9.75mm) | 0.500" (12.70mm) 1/2" | 0.022" (0.56mm) | Nickel over Copper | Phosphor Bronze | ||
887 In Stock | 1 : RM11.57000 Bulk | Bulk | Active | Sealing | M6 | - | 1.000" (25.40mm) 1" | 0.078" (1.98mm) | - | Stainless Steel | |||
2,300 In Stock | 1 : RM13.39000 Bulk | Bulk | Active | Sealing | #10 | - | 0.500" (12.70mm) 1/2" | 0.078" (1.98mm) | - | Stainless Steel | |||
1,530 In Stock | 1 : RM13.39000 Bulk | Bulk | Active | Sealing | #8 | - | 0.500" (12.70mm) 1/2" | 0.078" (1.98mm) | - | Stainless Steel | |||
5,323 In Stock | 1 : RM13.59000 Bulk | Bulk | Active | Sealing | M5 | - | 0.500" (12.70mm) 1/2" | 0.078" (1.98mm) | - | Stainless Steel | |||
1,277 In Stock | 1 : RM13.79000 Bulk | Bulk | Active | Sealing | M4 | - | 0.500" (12.70mm) 1/2" | 0.078" (1.98mm) | - | Stainless Steel | |||
2,207 In Stock | 1 : RM14.22000 Bulk | Bulk | Active | Sealing | 3/8" | 0.375" (9.53mm) 3/8" | 1.000" (25.40mm) 1" | 0.078" (1.98mm) | - | Stainless Steel | |||
1,812 In Stock | 1 : RM14.22000 Bulk | Bulk | Active | Sealing | 1/4" | 0.250" (6.35mm) 1/4" | 1.000" (25.40mm) 1" | 0.078" (1.98mm) | - | Stainless Steel | |||
436 In Stock | 1 : RM14.22000 Bulk | Bulk | Active | Sealing | 5/16" | 0.313" (7.95mm) 5/16" | 1.000" (25.40mm) 1" | 0.078" (1.98mm) | - | Stainless Steel | |||
529 In Stock | 1 : RM15.64000 Bulk | Bulk | Active | Sealing | #10 | 0.250" (6.35mm) 1/4" | 0.500" (12.70mm) 1/2" | - | - | Stainless Steel | |||
8,000 In Stock | 100 : RM0.04700 Bulk | - | Bulk | Active | Internal Tooth | #4 | - | 0.260" (6.60mm) | 0.015" (0.38mm) | Zinc | Steel | ||
2,540 In Stock | 100 : RM0.05060 Bulk | - | Bulk | Active | Flat | M5 | 0.209" (5.31mm) | 0.394" (10.01mm) | - | Zinc | Steel | ||
6,231 In Stock | 100 : RM0.05850 Bulk | - | Bulk | Active | Internal Tooth | #8 | - | 0.346" (8.79mm) | 0.020" (0.51mm) | Zinc | Steel | ||
3,119 In Stock | 100 : RM0.06160 Bulk | - | Bulk | Active | Flat | #8 | 0.177" (4.50mm) | 0.370" (9.40mm) | 0.031" (0.79mm) 1/32" | - | Stainless Steel | ||
4,483 In Stock | 100 : RM0.06520 Bulk | - | Bulk | Active | Flat | #10 | 0.217" (5.51mm) | 0.505" (12.80mm) | - | Zinc | Steel | ||
4,348 In Stock | 100 : RM0.06790 Bulk | - | Bulk | Active | Flat | #4 | 0.126" (3.20mm) | 0.313" (7.95mm) 5/16" | 0.031" (0.79mm) 1/32" | - | Stainless Steel | ||
2,591 In Stock | 100 : RM0.06830 Bulk | - | Bulk | Active | Flat | #8 | 0.189" (4.80mm) | 0.441" (11.20mm) | - | Zinc | Steel | ||
5,414 In Stock | 100 : RM0.07150 Bulk | - | Bulk | Active | Flat | #2 | 0.098" (2.49mm) | 0.248" (6.30mm) | 0.020" (0.51mm) | - | Stainless Steel | ||
2,700 In Stock | 100 : RM0.07230 Bulk | - | Bulk | Active | Flat | M3 | 0.126" (3.20mm) | 0.276" (7.01mm) | 0.021" (0.53mm) | Zinc | Steel | ||
15,367 In Stock | 100 : RM0.07350 Bag | - | Bag | Active | Flat | #6 | 0.149" (3.78mm) | 0.375" (9.53mm) 3/8" | 0.032" (0.81mm) | - | Stainless Steel | ||
5,359 In Stock | 100 : RM0.11100 Bulk | - | Bulk | Active | Flat | #4 | 0.122" (3.10mm) | 0.280" (7.11mm) | - | Zinc | Steel | ||
1,598 In Stock | 100 : RM0.12480 Bulk | - | Bulk | Active | Split Lock | M6 | 0.240" (6.10mm) | 0.465" (11.80mm) | 0.062" (1.57mm) 1/16" | Zinc | Steel |


























