
3601/10 100 | |
|---|---|
DigiKey Part Number | MJ10C-100-ND 19-3601/10100-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3601/10 100 |
Description | CBL RIBN 10COND 0.05 BLUE 100' |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Blue 10 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 10 | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.029" (0.74mm) | |
Ribbon Width | 0.500" (12.70mm) | |
Jacket (Insulation) Material | Fluorinated Ethylene-Propylene (FEP) | |
Voltage | 300 V | |
Operating Temperature | -55°C ~ 200°C | |
Ratings | UL Style 20424 | |
Features | - | |
Conductor Material | Copper, Silver Coated | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Blue | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM51.63000 | RM51.63 |
| 5 | RM41.16000 | RM205.80 |
| 10 | RM37.30000 | RM373.00 |
| 25 | RM32.74400 | RM818.60 |
| 50 | RM29.67960 | RM1,483.98 |
| 100 | RM26.91690 | RM2,691.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | RM26.91690 | RM2,691.69 |
| 200 | RM24.43275 | RM4,886.55 |
| 300 | RM23.09933 | RM6,929.80 |
| 500 | RM21.53650 | RM10,768.25 |
| 700 | RM20.57476 | RM14,402.33 |
| 1,000 | RM19.61072 | RM19,610.72 |
| Unit Price without VAT: | RM51.63000 |
|---|---|
| Unit Price with VAT: | RM56.79300 |









