
3601/40 100 | |
|---|---|
DigiKey Part Number | MJ40C-100-ND 19-3601/40100-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3601/40 100 |
Description | CBL RIBN 40COND 0.05 BLUE 100' |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Blue 40 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 40 | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.029" (0.74mm) | |
Ribbon Width | 2.000" (50.80mm) | |
Jacket (Insulation) Material | Fluorinated Ethylene-Propylene (FEP) | |
Voltage | 300 V | |
Operating Temperature | -55°C ~ 200°C | |
Ratings | UL Style 20424 | |
Features | - | |
Conductor Material | Copper, Silver Coated | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Blue | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM197.44000 | RM197.44 |
| 5 | RM157.20600 | RM786.03 |
| 10 | RM142.45400 | RM1,424.54 |
| 25 | RM125.09880 | RM3,127.47 |
| 50 | RM113.46440 | RM5,673.22 |
| 100 | RM103.00570 | RM10,300.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | RM164.40820 | RM16,440.82 |
| 200 | RM164.38190 | RM32,876.38 |
| Unit Price without VAT: | RM197.44000 |
|---|---|
| Unit Price with VAT: | RM217.18400 |










