


45212-220230 | |
|---|---|
DigiKey Part Number | 3M15575TR-ND - Tape & Reel (TR) 3M15575CT-ND - Cut Tape (CT) 3M15575DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 45212-220230 |
Description | CONN HEADER SMD 12POS 1.27MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 12 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 45212-220230 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock/Eject Hooks, Short | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.222" (5.65mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -65°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | - | |
Current Rating (Amps) | 1A | |
Voltage Rating | 125V | |
Mated Stacking Heights | 5.84mm, 6.60mm, 7.21mm, 8.13mm | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | RM24.64548 | RM6,161.37 |
| 500 | RM23.46988 | RM11,734.94 |
| 750 | RM22.80867 | RM17,106.50 |
| 1,250 | RM22.00231 | RM27,502.89 |
| 1,750 | RM21.48685 | RM37,601.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM36.41000 | RM36.41 |
| 10 | RM30.93300 | RM309.33 |
| 100 | RM26.29080 | RM2,629.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM39.36000 | RM39.36 |
| 10 | RM35.44000 | RM354.40 |
| 100 | RM31.67250 | RM3,167.25 |
| Unit Price without VAT: | RM36.41000 |
|---|---|
| Unit Price with VAT: | RM40.05100 |





