
C3365/44 100SF | |
|---|---|
DigiKey Part Number | C3365/44100SF-ND |
Manufacturer | |
Manufacturer Product Number | C3365/44 100SF |
Description | CBL RIBN 44COND 0.05 GRAY 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Gray 44 Conductors 0.050" (1.27mm) Flat Cable 100.0' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 44 | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 2.200" (55.88mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | Splice Free, Zippable | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM863.73000 | RM863.73 |
| 2 | RM782.72000 | RM1,565.44 |
| 3 | RM738.86667 | RM2,216.60 |
| 5 | RM687.14400 | RM3,435.72 |
| 7 | RM655.12000 | RM4,585.84 |
| 10 | RM622.87500 | RM6,228.75 |
| 25 | RM547.59080 | RM13,689.77 |
| 50 | RM497.31460 | RM24,865.73 |
| Unit Price without VAT: | RM863.73000 |
|---|---|
| Unit Price with VAT: | RM950.10300 |



