
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.750" (19.05mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | RM0.45540 | RM22.77 |
| 100 | RM0.41880 | RM41.88 |
| 150 | RM0.39873 | RM59.81 |
| 250 | RM0.37492 | RM93.73 |
| 350 | RM0.36000 | RM126.00 |
| 500 | RM0.34482 | RM172.41 |
| 1,250 | RM0.30870 | RM385.87 |
| 2,500 | RM0.28393 | RM709.83 |
| 5,000 | RM0.27881 | RM1,394.05 |
| Unit Price without VAT: | RM0.45540 |
|---|---|
| Unit Price with VAT: | RM0.50094 |











