Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.333' (101.60mm, 4.00") | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | RM0.57280 | RM28.64 |
| 100 | RM0.52650 | RM52.65 |
| 150 | RM0.50140 | RM75.21 |
| 250 | RM0.47132 | RM117.83 |
| 350 | RM0.45257 | RM158.40 |
| 500 | RM0.43340 | RM216.70 |
| 1,250 | RM0.38802 | RM485.02 |
| 2,500 | RM0.35688 | RM892.20 |
| 5,000 | RM0.34468 | RM1,723.40 |
| Unit Price without VAT: | RM0.57280 |
|---|---|
| Unit Price with VAT: | RM0.63008 |


