


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM165.97000 | RM165.97 |
| 10 | RM128.31000 | RM1,283.10 |
| 25 | RM116.35480 | RM2,908.87 |
| 50 | RM108.28440 | RM5,414.22 |
| 100 | RM100.97360 | RM10,097.36 |
| 250 | RM92.36412 | RM23,091.03 |
| Unit Price without VAT: | RM165.97000 |
|---|---|
| Unit Price with VAT: | RM182.56700 |




