


SJ-5508 (WHITE) | |
|---|---|
DigiKey Part Number | SJ5508-9-ND |
Manufacturer | |
Manufacturer Product Number | SJ-5508 (WHITE) |
Description | BUMPER SQUARE 0.5"L X 0.5"W WHT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bumper Square, Tapered 0.500" L x 0.500" W (12.70mm x 12.70mm) Polyurethane White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Bumper | |
Shape | Square, Tapered | |
Color | White | |
Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) | |
Thickness | 0.120" (3.05mm) | |
Material | Polyurethane | |
Hardness | 72 Shore M | |
Form | Sheet | |
Mounting Type | Adhesive, Rubber | |
Shelf Life | 18 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 64 | RM0.48266 | RM30.89 |
| 128 | RM0.45148 | RM57.79 |
| 256 | RM0.42340 | RM108.39 |
| 512 | RM0.39848 | RM204.02 |
| 1,024 | RM0.37621 | RM385.24 |
| 3,072 | RM0.34566 | RM1,061.87 |
| 5,120 | RM0.33320 | RM1,705.98 |
| Unit Price without VAT: | RM0.48266 |
|---|---|
| Unit Price with VAT: | RM0.53093 |




