
SJ5510 | |
|---|---|
DigiKey Part Number | 3M156230-ND |
Manufacturer | |
Manufacturer Product Number | SJ5510 |
Description | BUMPER ROLLSTOK 50'L X 0.5"W BLK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bumper Rollstock - Customizable 50' L x 0.500" W (15.20m x 12.70mm) Polyurethane Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Bumper | |
Shape | Rollstock - Customizable | |
Color | Black | |
Size / Dimension | 50' L x 0.500" W (15.20m x 12.70mm) | |
Thickness | 0.150" (3.81mm) | |
Material | Polyurethane | |
Hardness | 72 Shore M | |
Form | Roll | |
Mounting Type | Adhesive, Rubber | |
Shelf Life | 18 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM561.03000 | RM561.03 |
| 5 | RM499.09800 | RM2,495.49 |
| 10 | RM476.95100 | RM4,769.51 |
| 25 | RM451.15640 | RM11,278.91 |
| 50 | RM433.96780 | RM21,698.39 |
| 100 | RM418.54630 | RM41,854.63 |
| Unit Price without VAT: | RM561.03000 |
|---|---|
| Unit Price with VAT: | RM617.13300 |

