



ADC-021-4-T/R | |
|---|---|
DigiKey Part Number | 2057-ADC-021-4-T/RTR-ND - Tape & Reel (TR) 2057-ADC-021-4-T/RCT-ND - Cut Tape (CT) 2057-ADC-021-4-T/RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADC-021-4-T/R |
Description | DC POWER JACK |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 1.30mm ID (0.051"), 3.50mm OD (0.138") Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 1.30mm ID (0.051"), 3.50mm OD (0.138") | |
Actual Diameter | 0.051" (1.30mm ID), 0.154" (3.90mm OD) | |
Number of Positions/Contacts | 2 Conductors, 3 Contacts | |
Internal Switch(s) | Single Switch, Normally Closed | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide, Solder Retention | |
Insulation Color | Black | |
Voltage - Rated | 18VDC | |
Current Rating (Amps) | 3 A | |
Mating Length/Depth | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 70°C | |
Contact Material - Plating | Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Thermoplastic | |
Contact Material | Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.91000 | RM2.91 |
| 10 | RM2.45600 | RM24.56 |
| 25 | RM2.30040 | RM57.51 |
| 50 | RM2.19100 | RM109.55 |
| 100 | RM2.08610 | RM208.61 |
| 250 | RM1.95524 | RM488.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM1.86178 | RM930.89 |
| 1,000 | RM1.77287 | RM1,772.87 |
| 1,500 | RM1.72287 | RM2,584.30 |
| 2,500 | RM1.66187 | RM4,154.68 |
| 3,500 | RM1.62288 | RM5,680.08 |
| 5,000 | RM1.58256 | RM7,912.80 |
| 12,500 | RM1.48355 | RM18,544.38 |
| 25,000 | RM1.41280 | RM35,320.00 |
| Unit Price without VAT: | RM2.91000 |
|---|---|
| Unit Price with VAT: | RM3.20100 |




