
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.240" (6.10mm) | |
Contact Length - Post | 0.138" (3.50mm) | |
Overall Contact Length | - | |
Insulation Height | 0.469" (11.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Features | - | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2.5A | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.42000 | RM0.42 |
| 10 | RM0.35800 | RM3.58 |
| 100 | RM0.30300 | RM30.30 |
| 500 | RM0.27034 | RM135.17 |
| 1,000 | RM0.25744 | RM257.44 |
| 5,000 | RM0.22975 | RM1,148.75 |
| 10,000 | RM0.21877 | RM2,187.70 |
| Unit Price without VAT: | RM0.42000 |
|---|---|
| Unit Price with VAT: | RM0.46200 |











