
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 4 (DC, C) | |
Contact Type | - | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -20°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.86000 | RM7.86 |
| 10 | RM6.67600 | RM66.76 |
| 40 | RM6.05150 | RM242.06 |
| 80 | RM5.76213 | RM460.97 |
| 120 | RM5.59917 | RM671.90 |
| 280 | RM5.27411 | RM1,476.75 |
| 520 | RM5.04863 | RM2,625.29 |
| 1,000 | RM4.82098 | RM4,820.98 |
| 2,520 | RM4.51679 | RM11,382.31 |
| Unit Price without VAT: | RM7.86000 |
|---|---|
| Unit Price with VAT: | RM8.64600 |




