


AL-08-50-MH-0-C | |
|---|---|
DigiKey Part Number | 2162-AL-08-50-MH-0-C-ND |
Manufacturer | |
Manufacturer Product Number | AL-08-50-MH-0-C |
Description | CBL TIE LOCKING BLACK 50LB 8" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.88" (47.75mm) 0.177" (4.50mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Cable Ties, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 1.88" (47.75mm) | |
Width | 0.177" (4.50mm) | |
Length - Actual | 0.667' (203.20mm, 8.00") | |
Mounting Type | Screw Mount, Mounting Hole | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | UV Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | RM0.29630 | RM29.63 |
| 200 | RM0.28210 | RM56.42 |
| 300 | RM0.27423 | RM82.27 |
| 500 | RM0.26446 | RM132.23 |
| 700 | RM0.25824 | RM180.77 |
| 1,000 | RM0.25181 | RM251.81 |
| 2,500 | RM0.23601 | RM590.02 |
| 5,000 | RM0.22473 | RM1,123.65 |
| 10,000 | RM0.21400 | RM2,140.00 |
| Unit Price without VAT: | RM0.29630 |
|---|---|
| Unit Price with VAT: | RM0.32593 |






