
PDV-P9007 | |
|---|---|
DigiKey Part Number | PDV-P9007-ND |
Manufacturer | |
Manufacturer Product Number | PDV-P9007 |
Description | CDS PHOTORES 10K-100KOHM 4.20MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | CdS Cells 570nm 10 ~ 100kOhms @ 10 lux |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Photonix | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 570nm | |
Voltage - Max | 150Vpk | |
Rise Time (Typ) | 60 ms | |
Fall Time (Typ) | 25 ms | |
Cell Resistance (Min) @ Dark | 1 MOhms @ 10 s | |
Cell Resistance @ Illuminance | 10 ~ 100kOhms @ 10 lux | |
Operating Temperature | -30°C ~ 75°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.11000 | RM6.11 |
| 5 | RM5.39400 | RM26.97 |
| 10 | RM5.13600 | RM51.36 |
| 25 | RM4.82360 | RM120.59 |
| 50 | RM4.60960 | RM230.48 |
| 100 | RM4.41450 | RM441.45 |
| 500 | RM4.02230 | RM2,011.15 |
| 1,000 | RM3.87642 | RM3,876.42 |
| 5,000 | RM3.58281 | RM17,914.05 |
| Unit Price without VAT: | RM6.11000 |
|---|---|
| Unit Price with VAT: | RM6.72100 |



