
A1333LLPTR-DD-T | |
|---|---|
DigiKey Part Number | 620-A1333LLPTR-DD-TTR-ND - Tape & Reel (TR) 620-A1333LLPTR-DD-TCT-ND - Cut Tape (CT) 620-A1333LLPTR-DD-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A1333LLPTR-DD-T |
Description | SENSOR ANGLE 360DEG SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | PWM, SPI | |
Output Signal | Programmable | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 4V ~ 16.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 24-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM17.95000 | RM17.95 |
| 5 | RM16.09600 | RM80.48 |
| 10 | RM15.40500 | RM154.05 |
| 25 | RM14.57720 | RM364.43 |
| 50 | RM14.01080 | RM700.54 |
| 100 | RM13.49200 | RM1,349.20 |
| 500 | RM12.44854 | RM6,224.27 |
| 1,000 | RM12.37758 | RM12,377.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM11.37621 | RM45,504.84 |
| Unit Price without VAT: | RM17.95000 |
|---|---|
| Unit Price with VAT: | RM19.74500 |


