
APS11753KMDALX-3PL1 | |
|---|---|
DigiKey Part Number | 620-APS11753KMDALX-3PL1TR-ND - Tape & Reel (TR) 620-APS11753KMDALX-3PL1CT-ND - Cut Tape (CT) 620-APS11753KMDALX-3PL1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APS11753KMDALX-3PL1 |
Description | LOW VOLTAGE MICROPOWER SWITCH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Push-Pull | |
Sensing Range | 2mT ~ 3mT | |
Voltage - Supply | 2.2V ~ 5.5V | |
Current - Supply (Max) | 3.5mA | |
Current - Output (Max) | 5mA | |
Resolution | - | |
Bandwidth | 250kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Features | - | |
Supplier Device Package | SOT-23-3 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.35000 | RM1.35 |
| 5 | RM1.18000 | RM5.90 |
| 10 | RM1.11700 | RM11.17 |
| 25 | RM1.03840 | RM25.96 |
| 50 | RM0.98420 | RM49.21 |
| 100 | RM0.93460 | RM93.46 |
| 500 | RM0.83596 | RM417.98 |
| 1,000 | RM0.79934 | RM799.34 |
| 5,000 | RM0.72578 | RM3,628.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.69843 | RM6,984.30 |
| 20,000 | RM0.67336 | RM13,467.20 |
| 30,000 | RM0.65967 | RM19,790.10 |
| 50,000 | RM0.64339 | RM32,169.50 |
| Unit Price without VAT: | RM1.35000 |
|---|---|
| Unit Price with VAT: | RM1.48500 |







