
1859/19 OR001 | |
|---|---|
DigiKey Part Number | 1859/19OR001-ND |
Manufacturer | |
Manufacturer Product Number | 1859/19 OR001 |
Description | HOOK-UP STRND 14AWG ORANGE 1000' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 14 AWG Hook-Up Wire 19/27 Orange 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/27 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.091" (2.31mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3,388.64000 | RM3,388.64 |
| 2 | RM3,220.51500 | RM6,441.03 |
| 3 | RM3,125.36667 | RM9,376.10 |
| 5 | RM3,008.69400 | RM15,043.47 |
| 7 | RM2,933.73571 | RM20,536.15 |
| 10 | RM2,855.87400 | RM28,558.74 |
| 25 | RM2,764.10720 | RM69,102.68 |
| Unit Price without VAT: | RM3,388.64000 |
|---|---|
| Unit Price with VAT: | RM3,727.50400 |







