


2843/7 GR005 | |
|---|---|
DigiKey Part Number | 2843/7GR005-ND |
Manufacturer | |
Manufacturer Product Number | 2843/7 GR005 |
Description | HOOK-UP STRND 26AWG GRN 100' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 26 AWG Hook-Up Wire 7/34 Green 250V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.031" (0.79mm) | |
Jacket (Insulation) Thickness | 0.006" (0.15mm) | |
Length | 100.0' (30.5m) | |
Voltage | 250V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/6 Type ET | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM671.78000 | RM671.78 |
| 2 | RM639.11000 | RM1,278.22 |
| 3 | RM620.62333 | RM1,861.87 |
| 5 | RM597.96600 | RM2,989.83 |
| 7 | RM583.42000 | RM4,083.94 |
| 10 | RM568.31800 | RM5,683.18 |
| 25 | RM530.94800 | RM13,273.70 |
| 50 | RM503.99080 | RM25,199.54 |
| 100 | RM486.93630 | RM48,693.63 |
| Unit Price without VAT: | RM671.78000 |
|---|---|
| Unit Price with VAT: | RM738.95800 |


