
6829 WH005 | |
|---|---|
DigiKey Part Number | 6829WH005-ND |
Manufacturer | |
Manufacturer Product Number | 6829 WH005 |
Description | HOOK-UP STRND 14AWG WHT 100' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 14 AWG Hook-Up Wire 19/27 White 300V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/27 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.095" (2.41mm) | |
Jacket (Insulation) Thickness | 0.012" (0.30mm) | |
Length | 100.0' (30.5m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 110°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM986.38000 | RM986.38 |
| 2 | RM938.22000 | RM1,876.44 |
| 3 | RM910.98667 | RM2,732.96 |
| 5 | RM877.59600 | RM4,387.98 |
| 7 | RM856.15286 | RM5,993.07 |
| 10 | RM833.88500 | RM8,338.85 |
| 25 | RM778.79480 | RM19,469.87 |
| 50 | RM778.49640 | RM38,924.82 |
| Unit Price without VAT: | RM986.38000 |
|---|---|
| Unit Price with VAT: | RM1,085.01800 |







