
F1053/8 BK008 | |
|---|---|
DigiKey Part Number | F1053/8BK008-ND |
Manufacturer | |
Manufacturer Product Number | F1053/8 BK008 |
Description | HEATSHRINK 3/8" X 25' BLACK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 25.0' (7.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 25.0' (7.6m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -20°C ~ 105°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 12 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM400.37000 | RM400.37 |
| 2 | RM368.22000 | RM736.44 |
| 3 | RM350.63333 | RM1,051.90 |
| 5 | RM329.65600 | RM1,648.28 |
| 7 | RM316.53571 | RM2,215.75 |
| 10 | RM303.19500 | RM3,031.95 |
| 25 | RM271.45560 | RM6,786.39 |
| 50 | RM249.67680 | RM12,483.84 |
| 100 | RM247.55410 | RM24,755.41 |
| Unit Price without VAT: | RM400.37000 |
|---|---|
| Unit Price with VAT: | RM440.40700 |



