
F2211/4 CL064 | |
|---|---|
DigiKey Part Number | F2211/4CL064-ND |
Manufacturer | |
Manufacturer Product Number | F2211/4 CL064 |
Description | HEATSHRINK 1/4" X 0.5' CLEAR |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Clear 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.13000 | RM12.13 |
| 2 | RM11.14500 | RM22.29 |
| 3 | RM10.61667 | RM31.85 |
| 5 | RM9.97800 | RM49.89 |
| 7 | RM9.58286 | RM67.08 |
| 10 | RM9.17700 | RM91.77 |
| 25 | RM8.21640 | RM205.41 |
| 50 | RM7.55740 | RM377.87 |
| 100 | RM6.95060 | RM695.06 |
| Unit Price without VAT: | RM12.13000 |
|---|---|
| Unit Price with VAT: | RM13.34300 |





