
F221B3/64 CL100 | |
|---|---|
DigiKey Part Number | A364C-4-ND |
Manufacturer | |
Manufacturer Product Number | F221B3/64 CL100 |
Description | HEATSHRINK 3/64 IN X 4FT CLEAR |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.046" (1.17mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.69000 | RM8.69 |
| 2 | RM7.98000 | RM15.96 |
| 3 | RM7.59667 | RM22.79 |
| 5 | RM7.14200 | RM35.71 |
| 7 | RM6.85571 | RM47.99 |
| 10 | RM6.56900 | RM65.69 |
| 25 | RM5.88080 | RM147.02 |
| 50 | RM5.40840 | RM270.42 |
| 100 | RM4.97420 | RM497.42 |
| Unit Price without VAT: | RM8.69000 |
|---|---|
| Unit Price with VAT: | RM9.55900 |













