


M1211 WH005 | |
|---|---|
DigiKey Part Number | M1211WH005-ND |
Manufacturer | |
Manufacturer Product Number | M1211 WH005 |
Description | CBL 1 COND 24AWG 600V WHITE 100' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up, Shielded Wire 19/36 White 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.087" (2.21mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/4 Type E | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1,753.44000 | RM1,753.44 |
| 2 | RM1,667.21500 | RM3,334.43 |
| 3 | RM1,618.39333 | RM4,855.18 |
| 5 | RM1,558.56800 | RM7,792.84 |
| 7 | RM1,520.14000 | RM10,640.98 |
| 10 | RM1,480.22300 | RM14,802.23 |
| 25 | RM1,381.43840 | RM34,535.96 |
| 50 | RM1,362.60140 | RM68,130.07 |
| Unit Price without VAT: | RM1,753.44000 |
|---|---|
| Unit Price with VAT: | RM1,928.78400 |




