


PPS11 BK080 | |
|---|---|
DigiKey Part Number | PPS11BK080-ND |
Manufacturer | |
Manufacturer Product Number | PPS11 BK080 |
Description | CABLE GLAND 5-10MM PG11 POLYAMID |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon PG11 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.394" (10.00mm) | |
Thread Size | PG11 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.732" (18.6mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Gasket, Locknut | |
Color | Black | |
Ingress Protection | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM19.51000 | RM19.51 |
| 10 | RM16.56300 | RM165.63 |
| 25 | RM15.52440 | RM388.11 |
| 50 | RM14.78260 | RM739.13 |
| 100 | RM14.07650 | RM1,407.65 |
| 250 | RM13.19484 | RM3,298.71 |
| 500 | RM12.56534 | RM6,282.67 |
| 1,000 | RM11.96596 | RM11,965.96 |
| 2,500 | RM11.31264 | RM28,281.60 |
| Unit Price without VAT: | RM19.51000 |
|---|---|
| Unit Price with VAT: | RM21.46100 |



