
SW2 NA005 | |
|---|---|
DigiKey Part Number | ASW2-100-ND |
Manufacturer | |
Manufacturer Product Number | SW2 NA005 |
Description | SPIRAL WRAP 0.16" X 100' NAT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.250" (6.35mm) X 100' (30.48m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | 0.160" (4.06mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.250" (6.35mm) | |
Material | Polyethylene (PE), Halogen Free | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.045" (1.14mm) | |
Operating Temperature | -60°C ~ 88°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Solvent Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM325.24000 | RM325.24 |
| 2 | RM299.13500 | RM598.27 |
| 3 | RM284.84667 | RM854.54 |
| 5 | RM267.80200 | RM1,339.01 |
| 7 | RM257.14429 | RM1,800.01 |
| 10 | RM246.30900 | RM2,463.09 |
| 25 | RM220.51960 | RM5,512.99 |
| 50 | RM202.82780 | RM10,141.39 |
| 100 | RM197.03630 | RM19,703.63 |
| Unit Price without VAT: | RM325.24000 |
|---|---|
| Unit Price with VAT: | RM357.76400 |



