
LDSUB-25-MF-CBL | |
|---|---|
DigiKey Part Number | 288-LDSUB-25-MF-CBL-ND |
Manufacturer | |
Manufacturer Product Number | LDSUB-25-MF-CBL |
Description | CABLE ASSY DB25 SHLD BLACK 2M |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Black, Individual (Round) 6.56' (2.00m) Receptacle, Female Sockets to Plug, Male Pins Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 6.56' (2.00m) | |
Shielding | Shielded | |
Color | Black, Individual (Round) | |
Usage | - | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM187.82000 | RM187.82 |
| 10 | RM159.62100 | RM1,596.21 |
| 25 | RM149.63320 | RM3,740.83 |
| 50 | RM142.49480 | RM7,124.74 |
| 100 | RM135.70110 | RM13,570.11 |
| 250 | RM127.21660 | RM31,804.15 |
| Unit Price without VAT: | RM187.82000 |
|---|---|
| Unit Price with VAT: | RM206.60200 |






