
VK0232500000G | |
|---|---|
DigiKey Part Number | 609-4245-ND |
Manufacturer | |
Manufacturer Product Number | VK0232500000G |
Description | TERM BLOCK HDR 2POS 3.81MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) 45° Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 2 | |
Positions Per Level | 2 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | 45° | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 8 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | Mating Flange | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Thermoplastic Resin | |
Contact Tail Length | 0.134" (3.40mm) | |
Insulation Height | 0.433" (11.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.86000 | RM3.86 |
| 10 | RM2.84500 | RM28.45 |
| 25 | RM2.47600 | RM61.90 |
| 50 | RM2.23320 | RM111.66 |
| 100 | RM2.02240 | RM202.24 |
| 250 | RM1.79492 | RM448.73 |
| 500 | RM1.65804 | RM829.02 |
| 1,750 | RM1.47538 | RM2,581.91 |
| 5,250 | RM1.36822 | RM7,183.15 |
| Unit Price without VAT: | RM3.86000 |
|---|---|
| Unit Price with VAT: | RM4.24600 |






