



G17S2500110EU | |
|---|---|
DigiKey Part Number | G17S2500110EU-ND |
Manufacturer | |
Manufacturer Product Number | G17S2500110EU |
Description | CONN D-SUB RCPT 25POS SOLDER CUP |
Customer Reference | |
Detailed Description | 25 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | - | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.30000 | RM6.30 |
| 10 | RM5.35100 | RM53.51 |
| 25 | RM5.01480 | RM125.37 |
| 50 | RM4.77600 | RM238.80 |
| 100 | RM4.54750 | RM454.75 |
| 250 | RM4.26244 | RM1,065.61 |
| 500 | RM4.05898 | RM2,029.49 |
| 1,000 | RM3.86522 | RM3,865.22 |
| Unit Price without VAT: | RM6.30000 |
|---|---|
| Unit Price with VAT: | RM6.93000 |













