



87180-044LF | |
|---|---|
DigiKey Part Number | 609-1054-ND |
Manufacturer | |
Manufacturer Product Number | 87180-044LF |
Description | CONN MOD JACK 4P4C R/A UNSHLD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 4p4c (RJ9, RJ10, RJ22) 90° Angle (Right) Unshielded Cat3 |
Datasheet | Datasheet |
EDA/CAD Models | 87180-044LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 4p4c (RJ9, RJ10, RJ22) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Unshielded | |
Ratings | Cat3 | |
Features | Board Lock | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | Down | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 5.00µin (0.127µm) | |
Housing Material | Thermoplastic | |
Operating Temperature | -40°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.87000 | RM6.87 |
| 10 | RM5.84000 | RM58.40 |
| 25 | RM5.47400 | RM136.85 |
| 50 | RM5.21200 | RM260.60 |
| 100 | RM4.96350 | RM496.35 |
| 250 | RM4.65236 | RM1,163.09 |
| 500 | RM4.43016 | RM2,215.08 |
| 1,000 | RM4.21868 | RM4,218.68 |
| 2,500 | RM3.95466 | RM9,886.65 |
| Unit Price without VAT: | RM6.87000 |
|---|---|
| Unit Price with VAT: | RM7.55700 |









