
SFW16R-4STE1LF | |
|---|---|
DigiKey Part Number | 609-1910-2-ND - Tape & Reel (TR) 609-1910-1-ND - Cut Tape (CT) 609-1910-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW16R-4STE1LF |
Description | CONN FFC FPC TOP 16POS 1MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW16R-4STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 16 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.99000 | RM2.99 |
| 10 | RM2.55300 | RM25.53 |
| 25 | RM2.39400 | RM59.85 |
| 50 | RM2.27960 | RM113.98 |
| 100 | RM2.17020 | RM217.02 |
| 250 | RM2.03416 | RM508.54 |
| 500 | RM1.93698 | RM968.49 |
| 1,000 | RM1.84447 | RM1,844.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM1.42908 | RM2,858.16 |
| 4,000 | RM1.36087 | RM5,443.48 |
| 6,000 | RM1.32249 | RM7,934.94 |
| 10,000 | RM1.27571 | RM12,757.10 |
| 14,000 | RM1.24579 | RM17,441.06 |
| 20,000 | RM1.21486 | RM24,297.20 |
| Unit Price without VAT: | RM2.99000 |
|---|---|
| Unit Price with VAT: | RM3.28900 |

