



SFW30S-2STME1LF | |
|---|---|
DigiKey Part Number | 609-1169-2-ND - Tape & Reel (TR) 609-1169-1-ND - Cut Tape (CT) 609-1169-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW30S-2STME1LF |
Description | CONN FFC FPC VERT 30POS 1MM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.039" (1.00mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SFW30S-2STME1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 30 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.209" (5.30mm) | |
Locking Feature | - | |
Cable End Type | - | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Thermoplastic, Glass Filled | |
Actuator Material | Thermoplastic, Glass Filled | |
Features | Positions 5, 6, 7, 8 and 13 Molded Closed, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Brown | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.58000 | RM3.58 |
| 10 | RM3.03800 | RM30.38 |
| 25 | RM2.84680 | RM71.17 |
| 50 | RM2.71020 | RM135.51 |
| 100 | RM2.58030 | RM258.03 |
| 250 | RM2.41856 | RM604.64 |
| 500 | RM2.30302 | RM1,151.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM2.19304 | RM2,193.04 |
| 2,000 | RM2.08834 | RM4,176.68 |
| 3,000 | RM2.02946 | RM6,088.38 |
| 5,000 | RM1.95763 | RM9,788.15 |
| 7,000 | RM1.91174 | RM13,382.18 |
| 10,000 | RM1.86426 | RM18,642.60 |
| Unit Price without VAT: | RM3.58000 |
|---|---|
| Unit Price with VAT: | RM3.93800 |

