
SFW6R-5STZE1LF | |
|---|---|
DigiKey Part Number | 609-SFW6R-5STZE1LFTR-ND - Tape & Reel (TR) 609-SFW6R-5STZE1LFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SFW6R-5STZE1LF |
Description | CONN CIC BOTTOM 6POS 1MM R/A |
Customer Reference | |
Detailed Description | 6 Position CIC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW6R-5STZE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Flat Flex Type | CIC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 6 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Brown | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.62000 | RM1.62 |
| 10 | RM1.37500 | RM13.75 |
| 25 | RM1.28760 | RM32.19 |
| 50 | RM1.22620 | RM61.31 |
| 100 | RM1.16700 | RM116.70 |
| 250 | RM1.09392 | RM273.48 |
| 500 | RM1.04166 | RM520.83 |
| 1,000 | RM0.99190 | RM991.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.94452 | RM1,889.04 |
| Unit Price without VAT: | RM1.62000 |
|---|---|
| Unit Price with VAT: | RM1.78200 |

