



MUSBC111M0 | |
|---|---|
DigiKey Part Number | MUSBC111M0-ND |
Manufacturer | |
Manufacturer Product Number | MUSBC111M0 |
Description | CONN RCPT USB2.0 A STACK PCB R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | USB-A (USB TYPE-A), Stacked USB 2.0 Receptacle Connector 8 Position Panel Mount, Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | MUSBC111M0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | USB-A (USB TYPE-A), Stacked | |
Number of Contacts | 8 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Panel Mount, Through Hole, Right Angle | |
Mounting Feature | Flange, Horizontal | |
Termination | Solder | |
Features | Board Guide | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 105°C | |
Number of Ports | 2 | |
Current Rating (Amps) | 1.5A | |
Voltage - Rated | - | |
Mating Cycles | 1500 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Copper Alloy | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM48.23000 | RM48.23 |
| 10 | RM40.98400 | RM409.84 |
| 25 | RM38.41800 | RM960.45 |
| 50 | RM36.58300 | RM1,829.15 |
| 100 | RM34.83750 | RM3,483.75 |
| 250 | RM32.65772 | RM8,164.43 |
| 500 | RM31.10040 | RM15,550.20 |
| 1,000 | RM29.61773 | RM29,617.73 |
| Unit Price without VAT: | RM48.23000 |
|---|---|
| Unit Price with VAT: | RM53.05300 |









