


RJE0164002 | |
|---|---|
DigiKey Part Number | RJE0164002-ND |
Manufacturer | |
Manufacturer Product Number | RJE0164002 |
Description | CONN MOD JACK 6P4C R/A UNSHLD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 6p4c (RJ11, RJ14) 90° Angle (Right) Unshielded |
Datasheet | Datasheet |
EDA/CAD Models | RJE0164002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 6p4c (RJ11, RJ14) | |
Number of Ports | 2 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Unshielded | |
Ratings | - | |
Features | Board Lock | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | Up | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Housing Material | Thermoplastic | |
Operating Temperature | 0°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.12000 | RM5.12 |
| 10 | RM4.35000 | RM43.50 |
| 25 | RM4.07560 | RM101.89 |
| 50 | RM3.88020 | RM194.01 |
| 100 | RM3.69490 | RM369.49 |
| 250 | RM3.46328 | RM865.82 |
| 500 | RM3.29786 | RM1,648.93 |
| 2,400 | RM2.95231 | RM7,085.54 |
| 4,800 | RM2.81148 | RM13,495.10 |
| Unit Price without VAT: | RM5.12000 |
|---|---|
| Unit Price with VAT: | RM5.63200 |

