



10018784-10201TLF | |
|---|---|
DigiKey Part Number | 609-2026-ND |
Manufacturer | |
Manufacturer Product Number | 10018784-10201TLF |
Description | CONN PCI EXP FMALE 64POS 0.039 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 64 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10018784-10201TLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | 11; 21 | |
Number of Positions | 64 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp | |
Mounting Type | Through Hole | |
Termination | Solder, Staggered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.27000 | RM3.27 |
| 10 | RM2.78600 | RM27.86 |
| 25 | RM2.61160 | RM65.29 |
| 50 | RM2.48620 | RM124.31 |
| 100 | RM2.36750 | RM236.75 |
| 250 | RM2.21900 | RM554.75 |
| 500 | RM2.11294 | RM1,056.47 |
| 1,800 | RM1.93029 | RM3,474.52 |
| 3,600 | RM1.83816 | RM6,617.38 |
| Unit Price without VAT: | RM3.27000 |
|---|---|
| Unit Price with VAT: | RM3.59700 |










