



10090926-P154XLF | |
|---|---|
DigiKey Part Number | 609-4022-ND |
Manufacturer | |
Manufacturer Product Number | 10090926-P154XLF |
Description | CONN D-SUB HD PLG 15POS R/A SLDR |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 10090926-P154XLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 2.5A per Contact | |
Backset Spacing | 0.350" (8.89mm) | |
Features | Board Lock, Grounding Indents, Mounting Brackets | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.26000 | RM8.26 |
| 10 | RM7.03200 | RM70.32 |
| 25 | RM6.59000 | RM164.75 |
| 50 | RM6.27560 | RM313.78 |
| 100 | RM5.97560 | RM597.56 |
| 250 | RM5.60124 | RM1,400.31 |
| 900 | RM5.11707 | RM4,605.36 |
| 1,800 | RM4.87294 | RM8,771.29 |
| 2,700 | RM4.73559 | RM12,786.09 |
| Unit Price without VAT: | RM8.26000 |
|---|---|
| Unit Price with VAT: | RM9.08600 |











