
20021221-00012C4LF | |
|---|---|
DigiKey Part Number | 609-3701-2-ND - Tape & Reel (TR) 609-3701-1-ND - Cut Tape (CT) 609-3701-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 20021221-00012C4LF |
Description | CONN HEADER SMD 12POS 1.27MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 12 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 20021221-00012C4LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.120" (3.05mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.220" (5.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Pick and Place | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | 125VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 50.0µin (1.27µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.65000 | RM5.65 |
| 10 | RM4.80300 | RM48.03 |
| 100 | RM4.08160 | RM408.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM3.64324 | RM1,821.62 |
| 1,000 | RM3.46931 | RM3,469.31 |
| 1,500 | RM3.37147 | RM5,057.20 |
| 2,500 | RM3.25216 | RM8,130.40 |
| 3,500 | RM3.17589 | RM11,115.61 |
| 5,000 | RM3.09704 | RM15,485.20 |
| 12,500 | RM2.90334 | RM36,291.75 |
| Unit Price without VAT: | RM5.65000 |
|---|---|
| Unit Price with VAT: | RM6.21500 |













