



55917-501LF | |
|---|---|
DigiKey Part Number | 609-1038-ND |
Manufacturer | |
Manufacturer Product Number | 55917-501LF |
Description | CONN RCPT USB2.0 A/PWR COMBO R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | USB-A (USB TYPE-A) and Power, Combo USB 2.0 Receptacle Connector 8 Position Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 55917-501LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | USB-A (USB TYPE-A) and Power, Combo | |
Number of Contacts | 8 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | Horizontal | |
Termination | Solder | |
Features | Board Lock | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 3A | |
Voltage - Rated | 12V | |
Mating Cycles | 1500 | |
Shielding | Shielded | |
Contact Finish | Gold, GXT™ | |
Shell/Shielding Material | Copper Alloy | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Teal | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.83000 | RM8.83 |
| 10 | RM7.48600 | RM74.86 |
| 25 | RM7.01640 | RM175.41 |
| 50 | RM6.68140 | RM334.07 |
| 100 | RM6.36190 | RM636.19 |
| 450 | RM5.72104 | RM2,574.47 |
| 900 | RM5.44801 | RM4,903.21 |
| 1,350 | RM5.29440 | RM7,147.44 |
| 2,700 | RM5.04190 | RM13,613.13 |
| Unit Price without VAT: | RM8.83000 |
|---|---|
| Unit Price with VAT: | RM9.71300 |






