
89947-344LF | |
|---|---|
DigiKey Part Number | 609-2857-ND |
Manufacturer | |
Manufacturer Product Number | 89947-344LF |
Description | CONN RCPT 44POS IDC 28AWG GOLD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 44 Position Rectangular Receptacle Connector IDC Gold 28 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 89947-344LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Receptacle | |
Contact Type | Female Socket | |
Number of Positions | 44 | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 2 | |
Row Spacing | 0.079" (2.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | 28 AWG | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM18.32000 | RM18.32 |
| 12 | RM15.35917 | RM184.31 |
| 36 | RM14.21250 | RM511.65 |
| 60 | RM13.70850 | RM822.51 |
| 108 | RM13.15120 | RM1,420.33 |
| 252 | RM12.38786 | RM3,121.74 |
| 504 | RM11.79687 | RM5,945.62 |
| 1,008 | RM11.23412 | RM11,323.99 |
| 2,508 | RM10.53507 | RM26,421.96 |
| Unit Price without VAT: | RM18.32000 |
|---|---|
| Unit Price with VAT: | RM20.15200 |



