




D09P13A4GV00LF | |
|---|---|
cms-digikey-product-number | 609-1477-ND |
cms-manufacturer | |
cms-manufacturer-product-number | D09P13A4GV00LF |
cms-description | CONN D-SUB PLUG 9POS R/A SOLDER |
cms-standard-lead-time | 17 Weeks |
cms-customer-reference | |
cms-detailed-description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
cms-eda-cad-models | D09P13A4GV00LF Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin-Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A per Contact | |
Backset Spacing | 0.409" (10.40mm) | |
Features | Board Lock, Grounding Indents, Mounting Brackets | |
Voltage Rating | 300V | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | RM9.65000 | RM9.65 |
| 10 | RM8.18700 | RM81.87 |
| 25 | RM7.67200 | RM191.80 |
| 50 | RM7.30460 | RM365.23 |
| 100 | RM6.95560 | RM695.56 |
| 360 | RM6.35419 | RM2,287.51 |
| 720 | RM6.05093 | RM4,356.67 |
| 1,080 | RM5.88029 | RM6,350.71 |
| 2,520 | RM5.53928 | RM13,958.99 |
| Unit Price without VAT: | RM9.65000 |
|---|---|
| Unit Price with VAT: | RM10.61500 |












