
F3311A7H121010E200 | |
|---|---|
DigiKey Part Number | 609-F3311A7H121010E200TR-ND - Tape & Reel (TR) 609-F3311A7H121010E200CT-ND - Cut Tape (CT) 609-F3311A7H121010E200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F3311A7H121010E200 |
Description | CONN FFC FPC 10POS 0.5MM R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F3311A7H121010E200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 10 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.040" (1.02mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.58000 | RM1.58 |
| 10 | RM1.32800 | RM13.28 |
| 25 | RM1.24360 | RM31.09 |
| 50 | RM1.18440 | RM59.22 |
| 100 | RM1.12760 | RM112.76 |
| 250 | RM1.05704 | RM264.26 |
| 500 | RM1.00652 | RM503.26 |
| 1,000 | RM0.95841 | RM958.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.86905 | RM3,476.20 |
| 8,000 | RM0.82757 | RM6,620.56 |
| 12,000 | RM0.80423 | RM9,650.76 |
| 20,000 | RM0.77578 | RM15,515.60 |
| 28,000 | RM0.75760 | RM21,212.80 |
| 40,000 | RM0.73878 | RM29,551.20 |
| Unit Price without VAT: | RM1.58000 |
|---|---|
| Unit Price with VAT: | RM1.73800 |











